Size & Fit
Designed for heat, water, and movement. Use the guide below to find your perfect Nuée fit.
Measurements shown in cm. Torso Loop is a flexibility range.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 83 | 88 | 93 | 98 | 103 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 |
| Hip (cm) | 90 | 95 | 100 | 105 | 110 |
| Torso Loop (cm) | 140–150 | 150–160 | 160–170 | 170–180 | 180–190 |
If you’re between sizes, we recommend sizing up for comfort in heat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (in) | 32.68 | 34.65 | 36.61 | 38.58 | 40.55 |
| Waist (in) | 25.59 | 27.56 | 29.53 | 31.50 | 33.46 |
| Hip (in) | 35.43 | 37.40 | 39.37 | 41.34 | 43.31 |
| Torso Loop (in) | 55.12–59.05 | 59.05–62.99 | 62.99–66.93 | 66.93–70.87 | 70.87–74.80 |
| Region | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| US / Canada | 4 | 6 | 8 | 10 | 12 |
| UK / Australia | 8 | 10 | 12 | 14 | 16 |
| France | 36 | 38 | 40 | 42 | 44 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| Japan | 7–9 | 9–11 | 11–13 | 13–15 | 15–17 |
Chest
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure at the narrowest point of your waist, comfortably snug.
Hip
Measure around the fullest part of your hips.
Torso Loop
Measure from shoulder, down through legs, and back up to the shoulder (flexibility range).
Designed to feel secure when wet and comfortable as heat rises.